Contact a Timeshare Consultant

Privacy Guarantee: We will protect your personal information as stated in our Privacy Policy, and you agree that we may send you email communication regarding the services described on this website pursuant to the Terms of Use.

Wyndham Points

If you are looking for high-quality resorts and yearly flexibility, then the Wyndham points program may be for you. It allows Wyndham timeshare owners to use points to make reservations at participating resorts. Wyndham Vacation Ownership Resorts are affiliated with over 90 resorts worldwide. Members can choose the location, season, length of stay, and size of the unit. You can split your points as well, by reserving as few as 2 nights at a time.

Wyndham Resorts

Each Wyndham resort offers high-quality lodging and amenities. With friendly staff and in beautiful locations, you can enjoy amazing vacations every year at an affordable price.

Wyndham Waikiki Beach Walk

  UNIT TYPE  
1 BR Suite 1 BR Deluxe 2 BR Deluxe 1 BR
Presidential
3 BR
Presidential
4 BR
Presidential
Season Weeks Nights Lower Upper Lower Upper Lower Upper Upper Upper Upper
Prime 1-4 Fri-Sat 32,000 41,000 38,000 42,000 50,000 57,000 75,000 90,000 110,000 Per Night
Sun-Thur 18,000 20,000 22,600 26,000 30,000 34,800 45,000 54,000 66,000
Full Week 154,000 182,000 189,000 214,000 250,000 288,000 375,000 450,000 550,000 Per Week
5-8 Fri-Sat 41,000 42,000 42,000 50,000 57,000 65,000 85,000 110,000 130,000 Per Night
Sun-Thur 20,000 26,000 26,000 30,000 34,800 39,000 51,000 66,000 78,000
Full Week 182,000 214,000 214,000 250,000 288,000 325,000 425,000 550,000 650,000 Per Week
9-13 Fri-Sat 41,500 45,500 46,500 52,500 62,500 73,000 95,000 120,000 140,000 Per Night
Sun-Thur 24,000 28,000 29,000 33,000 38,000 43,800 57,000 72,000 84,000
Full Week 203,000 231,000 238,000 270,000 315,000 365,000 475,000 600,000 700,000 Per Week
14-21 Fri-Sat 41,000 42,000 42,000 50,000 57,000 65,000 85,000 110,000 130,000 Per Night
Sun-Thur 20,000 26,000 26,000 30,000 34,800 39,000 51,000 66,000 78,000
Full Week 182,000 214,000 214,000 250,000 288,000 325,000 425,000 550,000 650,000 Per Week
22-34 Fri-Sat 44,500 50,000 53,000 60,000 70,000 80,000 105,000 130,000 150,000 Per Night
Sun-Thur 27,000 30,000 32,000 36,000 42,000 48,000 63,000 78,000 90,000
Full Week 224,000 250,000 266,000 300,000 350,000 400,000 525,000 650,000 750,000 Per Week
35-39 Fri-Sat 32,000 41,000 38,000 42,000 50,000 57,000 75,000 90,000 110,000 Per Night
Sun-Thur 18,000 20,000 22,600 26,000 30,000 34,800 45,000 54,000 66,000
Full Week 154,000 182,000 189,000 214,000 250,000 288,000 375,000 475,000 550,000 Per Week
40-43 Fri-Sat 35,000 40,000 41,500 45,500 52,500 61,250 80,000 100,000 120,000 Per Night
Sun-Thur 21,000 23,000 24,000 28,000 33,000 37,500 48,000 60,000 72,000
Full Week 175,000 195,000 203,000 231,000 270,000 310,000 400,000 500,000 600,000 Per Week
44-50 Fri-Sat 32,000 41,000 38,000 42,000 50,000 57,000 75,000 90,000 110,000 Per Night
Sun-Thur 18,000 20,000 22,600 26,000 30,000 34,800 45,000 54,000 66,000
Full Week 154,000 182,000 189,000 214,000 250,000 288,000 375,000 450,000 550,000 Per Week
51 Fri-Sat 50,000 60,0000 60,000 70,000 80,000 90,000 120,000 150,000 180,000 Per Night
Sun-Thur 30,000 36,000 36,000 42,000 48,000 54,000 72,000 90,000 108,000
Full Week 250,000 3000,000 300,000 350,000 400,000 450,000 600,000 750,000 900,000 Per Week
52 Fri-Sat 65,000 70,000 75,000 85,000 100,000 115,000 150,000 180,000 200,000 Per Night
Sun-Thur 39,000 42,000 45,000 51,000 60,000 69,000 90,000 108,000 120,000
Full Week 325,000 350,000 375,000 425,000 500,000 575,000 750,000 900,000 1,000,000 Per Week
Full weeks stays require check-in and check-out on Friday, Saturday or Sunday. 3- or 4-night stays in Prime season require check-in or check-out on Friday, Saturday or Sunday. All reservations are subject to Hawai’s Transient Occupancy Tax upon check-in. Deluxe units Feature a whirlpool tub.

Back to Top

Wyndham Tamarack

  UNIT TYPE  
SEASON WEEKS NIGHTS 1 BR DELUXE 2 BR DELUXE
Quiet 1-5 Fri-Sat 14,000 18,500 Per Night
Sun-Thur 7,000 8,000
Full Week 63,000 77,000 Per Week
High 6-7 Fri-Sat 19,500 25,500 Per Night
Sun-Thur 9,000 15,000
Full Week 84,000 126,000 Per Week
Quiet 8-13 Fri-Sat 14,000 18,500 Per Night
Sun-Thur 7,000 8,000
Full Week 63,000 77,000 Per Week
Value 14-19 Fri-Sat 18,500 22,500 Per Night
Sun-Thur 8,000 12,000
Full Week 77,000 105,000 Per Week
High 20 Fri-Sat 19,500 25,500 Per Night
Sun-Thur 9,000 15,000
Full Week 84,000 126,000 Per Week
Prime 21-36 Fri-Sat 22,500 32,000 Per Night
Sun-Thur 12,000 18,000
Full Week 105,000 154,000 Per Week
High 37-41 Fri-Sat 19,500 25,500 Per Night
Sun-Thur 9,000 15,000
Full Week 84,000 126,000 Per Week
Value 42-43 Fri-Sat 18,500 22,500 Per Night
Sun-Thur 8,000 12,000
Full Week 77,000 105,000 Per Week
Quiet 44-50 Fri-Sat 14,000 18,500 Per Night
Sun-Thur 7,000 8,000
Full Week 63,000 77,000 Per Week
High 51-52 Fri-Sat 19,500 25,500 Per Night
Sun-Thur 9,000 15,000
Full Week 84,000 126,000 Per Week
Full weeks stays require check-in and check-out on Friday, Saturday or Sunday. 3- or 4-night stays in Prime season require check-in or check-out on Friday, Saturday or Sunday.

Back to Top

Wyndham Sugar Bay Resort & Spa

  UNIT TYPE  
SEASON WEEKS NIGHTS HOTEL ROOM
Prime 1-14 Fri-Sat 75,000 Per Night
Sun-Thur 75,000
Full Week 525,000 Per Week
High 15-32 Fri-Sat 60,000 Per Night
Sun-Thur 60,000
Full Week 420,000 Per Week
Value 33-43 Fri-Sat 51,000 Per Night
Sun-Thur 51,000
Full Week 357,000 Per Week
High 44-52 Fri-Sat 60,000 Per Night
Sun-Thur 60,000
Full Week 420,000 Per Week
Minimun 3-night stay required

Back to Top

Wyndham South Shore

  UNIT TYPE  
SEASON WEEKS NIGHTS 1 BR DELUXE 2 BR DELUXE 3 BR DELUXE 2 BR PRESIDENTIAL 3 BR PRESIDENTIAL
High 1-6 Fri-Sat 35,000 49,000 65,000 65,000 80,000 Per Night
Sun-Thur 21,000 28,000 34,000 34,000 40,000
Full Week 175,000 238,000 300,000 300,000 360,000 Per Week
Prime 7 Fri-Sat 49,000 64,500 80,000 80,000 100,000 Per Night
Sun-Thur 28,000 39,000 48,000 48,000 60,000
Full Week 238,000 324,000 400,000 400,000 500,000 Per Week
High 8-14 Fri-Sat 35,000 49,000 65,000 65,000 80,000 Per Night
Sun-Thur 21,000 28,000 34,000 34,000 40,000
Full Week 175,000 238,000 300,000 300,000 360,000 Per Week
Value 15-19 Fri-Sat 32,000 41,500 53,000 53,000 64,500 Per Night
Sun-Thur 18,000 24,000 32,000 32,000 39,000
Full Week 154,000 203,000 266,000 266,000 324,000 Per Week
High 20-26 Fri-Sat 35,000 49,000 65,000 65,000 80,000 Per Night
Sun-Thur 21,000 28,000 34,000 34,000 40,000
Full Week 175,000 238,000 300,000 300,000 360,000 Per Week
Prime 27 Fri-Sat 49,000 64,500 80,000 80,000 100,000 Per Night
Sun-Thur 28,000 48,000 48,000 60,000  
Full Week 238,000 324,000 400,000 400,000 500,000 Per Week
High 28-39 Fri-Sat 35,000 49,000 65,000 65,000 80,000 Per Night
Sun-Thur 21,000 28,000 34,000 34,000 40,000
Full Week 175,000 238,000 300,000 300,000 360,000 Per Week
Quiet   Fri-Sat 22,500 27,500 38,000 38,000 49,000 Per Night
Sun-Thur 12,000 17,000 22,600 22,600 28,000
Full Week 105,000 140,000 189,000 189,000 238,000 Per Week
Prime 51-52 Fri-Sat 49,000 64,500 80,000 80,000 100,000 Per Night
Sun-Thur 28,000 39,000 48,000 48,000 60,000
Full Week 238,000 324,000 400,000 400,000 500,000 Per Week
Full weeks stays require check-in and check-out on Friday or Saturday 3- or 4-night stays in Prime season require check-in on Friday or Saturday. Deluxe units Feature a whirlpool tub.

Back to Top

Wyndham Smoky Mountains

  UNIT TYPE  
1 BR SUITE-B 2 BR DELUXE 2 BR DELUXE 3 BR DELUXE 4 BR PRESIDENTIAL
SEASON WEEKS NIGHTS 2 BR LOCKOFF
Quiet 1-4 Fri_Sat 13,000 14,250 22,500 25,500 41,500 Per Night
Sun-Thur 6,000 7,500 12,000 15,000 24,000
Full Week 56,000 66,000 105,000 126,000 203,000 Per Week
Value 5-11 Fri_Sat 14,000 18,500 25,500 32,000 44,500 Per Night
Sun-Thur 7,000 8,000 15,000 18,000 27,000
Full Week 63,000 77,000 126,000 154,000 224,000 Per Week
High 12-20 Fri_Sat 18,500 19,500 31,500 35,000 53,000 Per Night
Sun-Thur 8,000 9,000 17,000 21,000 32,000
Full Week 77,000 84,000 148,000 175,000 266,000 Per Week
Prime 21-47 Fri_Sat 19,500 22,500 33,000 41,500 60,000 Per Night
Sun-Thur 9,000 12,000 20,000 24,000 36,000
Full Week 84,000 105,000 166,000 203,000 300,000 Per Week
High 48-50 Fri_Sat 18,500 19,500 31,500 35,000 53,000 Per Night
Sun-Thur 8,000 9,000 17,000 21,000 32,000
Full Week 77,000 84,000 148,000 175,000 266,000 Per Week
Prime 51-52 Fri_Sat 19,500 22,500 33,000 41,500 60,000 Per Night
Sun-Thur 9,000 12,000 20,000 24,000 36,000
Full Week 84,000 105,000 166,000 203,000 300,000 Per Week
Full weeks stays require check-in and check-out on Friday, Saturday or Sunday. 3- or 4-night stays in Prime season require check-in or check-out on Friday, Saturday or Sunday. 1 BR Suite-B Plus 1 BR Deluxe-A equals total point value for 2 BR lockoff. Deluxe units Feature a whirlpool tub.

Back to Top

Wyndham Skyline Tower

  UNIT TYPE  
SEASON WEEKS NIGHTS 1 BR SUITE 1 BR DELUXE 2 BR DELUXE 2 BR PRESIDENTIAL 3 BR PRESIDENTIAL 4 BR PRESIDENTIAL
Value 1-12 Fri-Sat 21,000 25,500 35,500 38,000 45,500 60,000 Per Night
Sun-Thur 10,500 15,000 21,500 22,600 28,000 36,000
Full Week 94,500 126,000 178,500 189,000 231,000 300,000 Per Week
Prime 13-16 Fri-Sat 32,000 41,000 45,500 60,000 80,000 100,000 Per Night
Sun-Thur 18,000 20,000 28,000 36,000 48,000 60,000
Full Week 154,000 182,000 231,000 300,000 400,000 500,000 Per Week
High 17-20 Fri-Sat 25,500 32,000 41,500 45,500 60,000 80,000 Per Night
Sun-Thur 15,000 18,000 24,000 28,000 36,000 48,000
Full Week 126,000 154,000 203,000 231,000 300,000 400,000 Per Week
Prime 21-36 Fri-Sat 32,000 41,000 45,500 60,000 80,000 100,000 Per Night
Sun-Thur 18,000 20,000 28,000 36,000 48,000 60,000
Full Week 154,000 182,000 231,000 300,000 400,000 500,000 Per Week
High 37-46 Fri-Sat 25,500 32,000 41,500 45,500 60,000 80,000 Per Night
Sun-Thur 15,000 18,000 24,000 28,000 36,000 48,000
Full Week 126,000 154,000 203,000 231,000 300,000 400,000 Per Week
Prime 47 Fri-Sat 32,000 41,000 45,500 60,000 80,000 100,000 Per Night
Sun-Thur 18,000 20,0000 28,000 36,000 48,000 60,000
Full Week 154,000 182,000 231,000 300,000 400,000 500,000 Per Week
Value 48-52 Fri-Sat 21,000 25,500 35,500 38,000 45,500 60,000 Per Night
Sun-Thur 10,500 15,000 21,500 22,600 28,000 36,000
Full Week 94,500 126,000 178,500 189,000 231,000 300,000 Per Week
Full weeks stays require check-in and check-out on Friday, Saturday or Sunday. 3- or 4-night stays in Prime season require check-in or check-out on Friday, Saturday or Sunday. Deluxe units Feature a whirlpool tub.

Back to Top

Wyndham Sedona

  UNIT TYPE  
SEASON WEEKS NIGHTS 1 BR-B 1 BR-A 2 BR DELUXE
2 BR LOCKOFF
Prime 1 Fri-Sat 25,500 27,500 38,000 Per Night
Sun-Thur 15,000 17,000 22,600
Full Week 126,000 140,000 189,000 Per Week
Value 2-4 Fri-Sat 19,500 21,000 32,000 Per Night
Sun-Thur 9,000 10,500 18,000
Full Week 84,000 94,500 154,000 Per Week
High 5-10 Fri-Sat 22,500 23,500 35,000 Per Night
Sun-Thur 12,000 13,000 21,000
Full Week 105,000 112,000 175,000 Per Week
Prime 11-47 Fri-Sat 25,500 27,500 38,000 Per Night
Sun-Thur 15,000 17,000 22,600
Full Week 126,000 140,000 189,000 Per Week
High 48-49 Fri-Sat 22,500 23,500 35,000 Per Night
Sun-Thur 12,000 13,000 21,000
Full Week 105,000 112,000 175,000 Per Week
Value 50-51 Fri-Sat 19,500 21,000 32,000 Per Night
Sun-Thur 9,000 10,500 18,000
Full Week 84,000 94,500 154,000 Per Week
Prime 52 Fri-Sat 25,500 27,500 38,000 Per Night
Sun-Thur 15,000 17,000 22,600
Full Week 126,000 140,000 189,000 Per Week
Full weeks stays require check-in and check-out on Friday, Saturday or Sunday. 3- or 4-night stays in Prime season require check-in or check-out on Friday, Saturday or Sunday. 1 BR-B Plus 1 BR-A equals total point value for 2 BR lockoff.

Back to Top

Wyndham SeaWatch Plantation
SeaWatch Towers & SeaWatch North Tower

  UNIT TYPE  
1 BR DELUXE 2 BR DELUXE 3 BR DELUXE 3 BR PRESIDENTIAL 4 BR PRESIDENTIAL
SEASON WEEKS NIGHTS 3 BR LOCKOFF
Quiet 1-4 Fri-Sat 19,500 25,500 32,000 38,000 38,000 Per Night
Sun-Thur 9,000 15,000 18,000 22,600 23,000
Full Week 84,000 126,000 154,000 189,000 191,000 Per Week
Value 5-13 Fri-Sat 22,500 32,000 38,000 41,500 45,500 Per Night
Sun-Thur 12,000 18,000 22,600 24,000 28,000
Full Week 105,000 154,000 189,000 203,000 231,000 Per Week
High 14-22 Fri-Sat 25,500 35,000 45,500 53,000 64,500 Per Night
Sun-Thur 15,000 21,000 28,000 32,000 39,000
Full Week 126,000 175,000 231,000 266,000 324,000 Per Week
Prime 23-35 Fri-Sat 32,000 41,500 53,000 64,500 80,000 Per Night
Sun-Thur 18,000 24,000 32,000 39,000 48,000
Full Week 154,000 203,000 266,000 324,000 400,000 Per Week
High 36-43 Fri-Sat 25,5000 35,000 45,500 53,000 64,500 Per Night
Sun-Thur 15,000 21,000 28,000 32,000 39,000
Full Week 126,000 175,000 231,000 266,000 324,000 Per Week
Value 44-47 Fri-Sat 22,500 32,000 38,000 41,500 45,500 Per Night
Sun-Thur 12,000 18,000 22,600 24,000 28,000
Full Week 105,000 154,000 189,000 203,000 231,000 Per Week
Quiet 48-52 Fri-Sat 19,500 25,500 32,000 38,000 38,000 Per Night
Sun-Thur 9,000 15,000 18,000 22,600 23,000
Full Week 84,000 126,000 154,000 189,000 191,000 Per Week
Full weeks stays require check-in and check-out on Friday, Saturday or Sunday. 3- or 4-night stays in Prime season require check-in or check-out on Friday, Saturday or Sunday. 1 BR Suite-B Plus 2 BR Deluxe-A equals total point value for 3 BR lockoff.

Back to Top

Wyndham Sea Gardens
Ocean Palms

  UNIT TYPE  
1 BR DELUXE 2 BR DELUXE 3 BR DELUXE 3 BR PRESIDENTIAL
SEASON WEEKS NIGHTS 3 BR LOCKOFF
Prime 1-22 Fri-Sat 27,500 26,500 38,000 36,000 Per Night
Sun-Thur 17,000 15,000 22,600 20,000
Full Week 140,000 128,000 189,000 172,000 Per Week
High 23-24 Fri-Sat 23,500 21,000 35,000 32,000 Per Night
Sun-Thur 13,000 12,000 21,000 19,000
Full Week 112,000 102,000 175,000 159,000 Per Week
Prime 25-35 Fri-Sat 27,500 26,500 38,000 36,000 Per Night
Sun-Thur 17,000 15,000 22,600 20,000
Full Week 140,000 128,000 189,000 172,000 Per Week
Value 36-39 Fri-Sat 21,000 20,500 32,000 27,500 Per Night
Sun-Thur 10,500 9,000 18,000 17,000
Full Week 94,500 86,000 154,000 140,000 Per Week
Prime 40-47 Fri-Sat 27,500 26,500 38,000 36,000 Per Night
Sun-Thur 17,000 15,000 22,600 20,000
Full Week 140,000 128,000 189,000 172,000 Per Week
High 48-49 Fri-Sat 23,500 21,000 35,000 32,000 Per Night
Sun-Thur 13,000 12,000 21,000 19,000
Full Week 112,000 102,000 175,000 159,000 Per Week
Prime 50-52 Fri-Sat 27,500 26,500 38,000 36,000 Per Night
Sun-Thur 17,000 15,000 22,600 20,000
Full Week 140,000 128,000 189,000 172,000 Per Week
Full weeks stays require check-in and check-out on Friday or Saturday. 3- or 4-night stays in Prime season require check-in or check-out on Friday or Saturday. Point Saver refers to a specific units with obstructed view. Deluxe units Feature a whirlpool tub.

Back to Top

Wyndham Santa Barbara

  UNIT TYPE  
SEASON WEEKS NIGHTS STUDIO DELUXE 1 BR DELUXE 2 BR DELUXE
Prime 1-22 Fri-Sat 25,500 27,5000 38,000 Per Night
Sun-Thur 15,000 17,000 22,6000
Full Week 126,000 140,000 189,000 Per Week
High 23-24 Fri-Sat 22,500 23,500 35,000 Per Night
Sun-Thur 12,000 13,000 21,000
Full Week 105,000 112,000 175,000 Per Week
Prime 25-35 Fri-Sat 25,500 27,500 38,000 Per Night
Sun-Thur 15,000 17,000 22,600
Full Week 126,000 140,000 189,000 Per Week
Value 36-39 Fri-Sat 19,500 21,000 32,000 Per Night
Sun-Thur 9,000 10,500 18,000
Full Week 84,000 94,500 154,000 Per Week
Prime 40-47 Fri-Sat 25,500 27,500 38,000 Per Night
Sun-Thur 15,000 17,000 22,600
Full Week 126,000 140,000 189,000 Per Week
High 48-49 Fri-Sat 22,500 23,500 35,000 Per Night
Sun-Thur 12,000 13,000 21,000
Full Week 105,000 112,000 175,000 Per Week
Prime 50-52 Fri-Sat 25,500 27,500 38,000 Per Night
Sun-Thur 15,000 17,000 22,600
Full Week 126,000 140,000 189,000 Per Week
Full weeks stays require check-in and check-out on Friday or Saturday. 3- or 4-night stays in Prime season require check-in or check-out on Friday or Saturday. Deluxe units Feature a whirlpool tub.

Back to Top

Wyndham Royal Vista

  UNIT TYPE  
1 BR DELUXE 2 BR DELUXE
SEASON WEEKS NIGHTS REGULAR POINT SAVER REGULAR POINT SAVER
Prime 1-22 Frui-Sat 32,000 27,500 41,500 38,000 Per Night
Sun-Thur 18,000 17,000 24,000 22,600
Full Week 154,000 140,000 203,000 189,000 Per Week
High 23-24 Fri-Sat 25,500 25,000 41,000 33,000 Per Night
Sun-Thur 15,000 13,000 20,000 20,000
Full Week 126,000 115,000 182,000 166,000 Per Week
Prime 25-35 Fri-Sat 32,000 27,500 41,500 38,000 Per Night
Sun-Thur 18,000 17,000 24,000 22,600
Full Week 154,000 140,000 203,000 189,000 Per Week
Value 36-39 Fri-Sat 22,500 20,500 33,000 31,500 Per Night
Sun-Thur 12,000 11,000 19,000 17,000
Full Week 105,000 96,000 161,000 148,000 Per Week
Prime 40-47 Fri-Sat 32,000 27,500 41,500 38,000 Per Night
Sun-Thur 18,000 17,000 24,000 22,600
Full Week 154,000 140,000 203,000 189,000 Per Week
High 48-49 Fri-Sat 25,500 25,000 41,000 33,000 Per Night
Sun-Thur 15,000 13,000 20,000 20,000
Full Week 126,000 115,000 182,000 166,000 Per Week
Prime 50-52 Fri-Sat 32,000 27,500 41,500 38,000 Per Night
Sun-Thur 18,000 17,000 24,000 22,600
Full Week 154,000 140,000 203,000 189,000 Per Week
Full weeks stays require check-in and check-out on Friday or Saturday. 3- or 4-night stays in Prime season require check-in or check-out on Friday or Saturday. Point Saver refers to a specific units with obstructed view. Deluxe units Feature a whirlpool tub.

Back to Top

Wyndham Royal Sea Cliff

  UNIT TYPE  
SEASON WEEKS NIGHTS 1 BR DELUXE 2 BR DELUXE 2 BR PLUS
High 1-4 Fri-Sat 38,000 45,500 53,000 Per Night
Sun-Thur 22,600 28,000 32,000
Full Week 189,000 231,000 266,000 Per Week
Prime 5-15 Fri-Sat 41,500 53,000 60,000 Per Night
Sun-Thur 24,000 32,000 36,000
Full Week 203,000 266,000 300,000 Per Week
High 16-20 Fri-Sat 38,000 45,500 53,000 Per Night
Sun-Thur 22,600 28,000 32,000
Full Week 189,000 231,000 266,000 Per Week
Prime 21-47 Fri-Sat 41,500 53,000 60,000 Per Night
Sun-Thur 24,000 32,000 36,000
Full Week 203,000 266,000 300,000 Per Week
High 48-50 Fri-Sat 38,000 45,500 53,000 Per Night
Sun-Thur 22,600 28,000 32,000
Full Week 189,000 231,000 266,000 Per Week
Prime 51-52 Fri-Sat 41,500 53,000 60,000 Per Night
Sun-Thur 24,000 32,000 36,000
Full Week 203,000 266,000 300,000 Per Week
Full weeks stays require check-in and check-out on Saturday. 3- or 4-night stays in Prime season require check-in or check-out on Saturday. All reservations are subject to Hawai’s Transient Occupancy Tax upon check-in.

Back to Top

Wyndham Riverside Suites

  UNIT TYPE  
SEASON WEEKS NIGHTS STUDIO 1 BR 1 BR PLUS 2 BR 2 BR PLUS
Quiet 1-8 Fri-Sat 14,000 19,500 22,500 23,500 25,500 Per Night
Sun-Thur 7,000 9,000 12,000 13,000 15,000
Full Week 63,000 84,000 105,000 112,000 126,000 Per Week
Value 9-10 Fri-Sat 17,500 21,000 23,500 25,500 30,000 Per Night
Sun-Thur 7,000 10,500 13,000 15,000 16,000
Full Week 70,000 94,500 112,000 126,000 140,000 Per Week
High 11-15 Fri-Sat 18,500 22,500 25,500 30,000 32,000 Per Night
Sun-Thur 8,000 12,000 15,000 16,000 18,000
Full Week 77,000 105,000 126,000 140,000 154,000 Per Week
Prime 16-17 Fri-Sat 19,500 23,500 30,000 32,000 41,000 Per Night
Sun-Thur 9,000 13,000 16,000 18,000 20,000
Full Week 84,000 112,000 140,000 154,000 182,000 Per Week
High 18-20 Fri-Sat 18,500 22,500 25,500 30,000 32,000 Per Night
Sun-Thur 8,000 12,000 15,000 16,000 18,000
Full Week 77,000 105,000 126,000 140,000 154,000 Per Week
Prime 21-31 Fri-Sat 19,500 23,500 30,000 32,000 41,000 Per Night
Sun-Thur 9,000 13,000 16,000 18,000 20,000
Full Week 84,000 112,000 140,000 154,000 182,000 Per Week
High 32-35 Fri-Sat 18,500 22,500 25,500 30,000 32,000 Per Night
Sun-Thur 8,000 12,000 15,000 16,000 18,000
Full Week 77,000 105,000 126,000 140,000 154,000 Per Week
Value 36-44 Fri-Sat 17,500 21,000 23,500 25,500 30,000 Per Night
Sun-Thur 7,000 10,500 13,000 15,000 16,000
Full Week 70,000 94,500 112,000 126,000 140,000 Per Week
Quiet 45-50 Fri-Sat 14,000 19,500 22,500 23,500 25,500 Per Night
Sun-Thur 7,000 9,000 12,000 13,000 15,000
Full Week 63,000 84,000 105,000 112,000 126,000 Per Week
High 51-52 Fri-Sat 18,500 22,500 25,500 30,000 32,000 Per Night
Sun-Thur 8,000 12,000 15,000 16,000 18,000
Full Week 77,000 105,000 126,000 140,000 154,000 Per Week
Full weeks stays require check-in and check-out on Saturday or Sunday. 3- or 4-night stays in Prime season require check-in or check-out on Saturday or Sunday.

Back to Top

Wyndham Resort at Fairfield Sapphire Valley
Fairway Forest & Foxhunt

  UNIT TYPE  
1 BR DELUXE-B 1 BR-A 2 BR
SEASON WEEKS NIGHTS 2 BR LOCKOFF
Value 1-4 Full Week 49,000 77,000 105,000 Per Week
Quiet 5-12 Full Week 42,000 63,000 77,000 Per Week
High 13-22 Full Week 70,000 84,000 126,000 Per Week
Prime 23-33 Full Week 77,000 105,000 154,000 Per Week
High 34-39 Full Week 70,000 84,000 126,000 Per Week
Prime 40-43 Full Week 77,000 105,000 154,000 Per Week
Value 44-45 Full Week 49,000 77,000 105,000 Per Week
High 46-47 Full Week 70,000 84,000 126,000 Per Week
Quiet 48-50 Full Week 42,000 63,000 77,000 Per Week
Prime 51 Full Week 77,000 105,000 154,000 Per Week
High 52 Full Week 70,000 84,000 126,000 Per Week
Full weeks stays require check-in and check-out on Friday or Saturday. 1 BR Deluxe-B plus 1 BR-A equals total point value for 2 BR Locoff. Minimum 7-night stay in all seasons. Deluxe units feature a whirlpool tub. Deluxe units sleep 2 and have 14 steps within unit.

Back to Top

Wyndham Peachtree
Conference Center

  UNIT TYPE  
SEASON WEEKS NIGHTS HOTEL ROOM
High 1-52 Fri-Sat 34,000 Per Night
Sun-Thur 34,000
Full Week 238,000 Per Week

Back to Top

Wyndham Patriot’s Place

  UNIT TYPE  
STUDIO-B 1 BR-B 2 BR DELUXE A
SEASON WEEKS NIGHTS 2 BR PLUS
Quiet 1-8 Fri-Sat 6,500 8,500 14,000 Per Night
Sun-Thur 3,000 5,000 7,000
Full Week 28,000 42,000 63,000 Per Week
Value 9-11 Fri-Sat 8,500 13,000 17,500 Per Night
Sun-Thur 5,000 6,000 7,000
Full Week 42,000 56,000 70,000 Per Week
High 12-22 Fri-Sat 13,000 17,500 19,500 Per Night
Sun-Thur 6,000 7,000 9,000
Full Week 56,000 70,000 84,000 Per Week
Prime 23-34 Fri-Sat 17,500 18,500 22,500 Per Night
Sun-Thur 7,000 8,000 12,000
Full Week 70,000 77,000 105,000 Per Week
High 35-50 Fri-Sat 13,000 17,500 19,500 Per Night
Sun-Thur 6,000 7,000 9,000
Full Week 56,000 70,000 84,000 Per Week
Prime 51 Fri-Sat 17,500 18,500 22,500 Per Night
Sun-Thur 7,000 8,000 12,000
Full Week 70,000 77,000 105,000 Per Week
High 52 Fri-Sat 13,000 17,500 19,500 Per Night
Sun-Thur 6,000 7,000 9,000
Full Week 56,000 70,000 84,000 Per Week
Full weeks stays require check-in and check-out on Saturday or Sunday. 3- or 4-night stays in Prime season require check-in or check-out on Saturday or Sunday. The Studio-B and the 1 BR Deluxe-A units can also be combined for a 2 BR Plus unit. 1 Studio-B or 1 BR-B plus Deluxe-A equals total point value for 2 BR Plus.

Back to Top

Wyndham Palm Aire
Areca Palm

  UNIT TYPE  
1 BR DELUXE 2 BR DELUXE 2 BR PLUS
SEASON WEEKS NIGHTS REGULAR POINT SAVER REGULAR POINT SAVER REGULAR
Prime 1-22 Fri-Sat 25,500 25,000 41,000 33,000 41,500 Per Night
Sun-Thur 15,000 13,000 20,000 20,000 24,000
Full Week 126,000 115,000 182,000 166,000 203,000 Per Week
High 23-24 Fri-Sat 22,500 20,500 32,000 27,500 41,000 Per Night
Sun-Thur 12,000 11,000 18,000 17,000 20,000
Full Week 105,000 96,000 154,000 140,000 182,000 Per Week
Prime 25-35 Fri-Sat 25,500 25,000 41,000 33,000 41,500 Per Night
Sun-Thur 15,000 13,000 20,000 20,000 24,000
Full Week 126,000 115,000 182,000 166,000 203,000 Per Week
Value 36-39 Fri-Sat 19,500 18,500 26,500 25,500 31,500 Per Night
Sun-Thur 9,000 8,000 16,000 14,000 17,000
Full Week 84,000 77,000 133,000 121,000 148,000 Per Week
Prime 40-47 Fri-Sat 25,500 25,000 41,000 33,000 41,500 Per Night
Sun-Thur 15,000 13,000 20,000 20,000 24,000
Full Week 126,000 115,000 182,000 166,000 203,000 Per Week
High 48-49 Fri-Sat 22,500 20,500 32,000 27,500 41,000 Per Night
Sun-Thur 12,000 11,000 18,000 17,000 20,000
Full Week 105,000 96,000 154,000 140,000 182,000 Per Week
Prime 50-52 Fri-Sat 25,500 25,000 41,000 33,000 41,500 Per Night
Sun-Thur 15,000 13,000 20,000 20,000 24,000
Full Week 126,000 115,000 182,000 1666,000 203,000 Per Week
Full weeks stays require check-in and check-out on Saturday or Sunday. 3- or 4-night stays in Prime season require check-in or check-out on Saturday or Sunday. Point Saver refers to a specific units with obstructed view. Deluxe units Feature a whirlpool tub.

Back to Top

Wyndham Pagosa
