Sheraton Timeshares and Starwood StarOptions
StarOptions are the points used within the Starwood Vacation Network timeshare trading system. Starwood timeshare owners can use StarOptions to reserve vacations within the Starwood Vacation Network, which includes Sheraton and Westin resorts. They provide the flexibility to vacation in different villa types, different sizes, and for different lengths of time. Each year, members receive a specific number of StarOptions which can be used to trade the home resort for a variety of vacation options.
Starwood Resorts
Starwood Vacation Ownership resorts available through the network currently include:
- Sheraton Broadway Plantation – Myrtle Beach, South Carolina
- Sheraton Desert Oasis – Scottsdale, Arizona
- Sheraton Mountain Vista – Avon, Colorado
- Sheraton PGA Vacation Resort – Port St. Lucie, Florida
- Sheraton Vistana Resort – Orlando, Florida
- Sheraton Vistana Villages – Orlando, Florida
- Westin Ka’anapali Ocean Resort Villas – Maui, Hawaii
- Westin Kierland Villas – Scottsdale, Arizona
- Westin Mission Hills Resort & Villas – Rancho Mirage, California
- Westin St. John Resort & Villas – St. John, USVI
- Westin Princeville Ocean Resort Villas, Kauai, Hawaii
- Westin Lagunamar Ocean Resort, Cancun, Mexico
- Westin Kaanapali Ocean Resort Villas North
- Harborside Resort at Atlantis – Paradise Island, Bahamas
- Lakeside Terrace – Avon, Colorado
Sheraton PGA Vacation Resort
Port St. Lucie, Florida
WEEK | VILLA TYPE | |||
---|---|---|---|---|
2-BEDROOM LOCK0FF | 2-BEDROOM | 1-BEDROOM PREMIUM | 1-BEDROOM | |
1-17, 40-47,51-52 | 81,000 | 67,100 | 44,000 | 37,000 |
18-34 | 56,300 | 44,000 | 30,500 | 25,800 |
35-39, 48-50 | 46,500 | 37,000 | 25,800 | 20,700 |
The Westin Ka’anapali Ocean Resort Villas
Lahaina, Maui, Hawaii
WEEK | VILLA TYPE | ||
---|---|---|---|
2-BEDROOM LOCK0FF | 1-BEDROOM PREMIUM | STUDIO PREMIUM | |
1-52 | 148,100 | 81,000 | 67,100 |
The Westin Ka’anapali Ocean Resort Villas North
Lahaina, Maui, Hawaii
WEEK | VILLA TYPE | ||
---|---|---|---|
2-BEDROOM LOCK0FF | 1-BEDROOM PREMIUM | STUDIO PREMIUM | |
1-52 | 148,100 | 81,000 | 67,100 |
The Westin Mission Hills Resort & Villas
Rancho Mirage, California
WEEK | VILLA TYPE | ||
---|---|---|---|
2-BEDROOM LOCK0FF | 1-BEDROOM PREMIUM | 1-BEDROOM | |
1-21, 50-52 | 148,100 | 81,000 | 67,100 |
22-27, 36-49 | 81,000 | 44,000 | 37,000 |
28-35 | 56,300 | 30,500 | 25,800 |
The Westin St.John Resort & Villas
St. John, U.S. Virgin Islands
WEEK | VILLA TYPE | |||
---|---|---|---|---|
2-BEDROOM LOCK0FF | 2-BEDROOM | 1-BEDROOM PREMIUM | 1-BEDROOM | |
1-15, 51-52 | 148,100 | 129,800 | 81,000 | 63,000 |
16-20, 43-50 | 95,700 | 81,000 | 51,700 | 37,000 |
21-42 | 81,000 | 67,100 | 44,000 | 30,500 |
Lakeside Terrace
Avon, Colorado
WEEK | VILLA TYPE |
---|---|
2-BEDROOM | |
1-15,48-52 | 129,800 |
21-39 | 67,100 |
16-20, 40-47 | 37,000 |
The Westin Lagunamar Ocean Resort
CancĂșn, Mexico
WEEK | VILLA TYPE | ||
---|---|---|---|
2-BEDROOM LOCK0FF | 1-BEDROOM PREMIUM | STUDIO PREMIUM | |
5-17, 24-35,44-47, 51-52 | 95,700 | 51,700 | 44,000 |
1-4, 18-23, 36-43, 48-50 | 81,000 | 44,000 | 37,000 |
Harborside Resort at Atlantis
Paradise Island, The Bahamas
WEEK | VILLA TYPE | ||||
---|---|---|---|---|---|
2-BEDROOM LOCK0FF | 1-BEDROOM PREMIUM | 1-BEDROOM | 2-BEDROOM | 3-BEDROOM LOCK0FF | |
1-17, 50-52 | 148,100 | 81,000 | 67,1000 | 129,800 | 196,900 |
18-34, 47-49 | 95,700 | 51,700 | 44,000 | 81,000 | 125,000 |
35-46 | 81,000 | 44,000 | 37,000 | 67,100 | 104,100 |
The Westin Kierland Villas
Phoenix/Scottsdale, Arizona
WEEK | VILLA TYPE | ||
---|---|---|---|
2-BEDROOM LOCK0FF | 1-BEDROOM PREMIUM | 1-BEDROOM | |
1-21, 50-52 | 148,100 | 81,000 | 67,100 |
22-27, 36-49 | 81,000 | 44,000 | 37,000 |
28-35 | 56,300 | 30,500 | 25,800 |
Sheraton Broadway Plantation
Myrtle Beach, South Carolina
WEEK | VILLA TYPE | |||
---|---|---|---|---|
2-BEDROOM LOCK0FF | 2-BEDROOM | 1-BEDROOM PREMIUM | 1-BEDROOM | |
9-43, 47 | 81,000 | 67,100 | 44,000 | 37,000 |
16-20, 43-50 | 56,300 | 44,000 | 30,500 | 25,800 |
2-6, 49-50 | 46,500 | 37,000 | 25,800 | 20,700 |
Sheraton Vistana Resort (Lakes and Cascades)
Orlando, Florida
WEEK | VILLA TYPE | |||
---|---|---|---|---|
2-BEDROOM LOCK0FF | 2-BEDROOM | 1-BEDROOM PREMIUM | 1-BEDROOM | |
1-52 | 81,000 | 67,100 | 44,000 | 37,000 |
Sheraton Desert Oasis
Scottsdale, Arizona
WEEK | VILLA TYPE | ||
---|---|---|---|
2-BEDROOM LOCK0FF | 1-BEDROOM PREMIUM | 1-BEDROOM | |
1-21, 50-52 | 148,100 | 81,000 | 67,100 |
22-27, 36-49 | 81,000 | 44,000 | 37,000 |
28-35 | 56,300 | 30,500 | 25,800 |
Sheraton Vistana Villages (Bella, Palm Beach)
Orlando, Florida
WEEK | VILLA TYPE | |||
---|---|---|---|---|
2-BEDROOM LOCK0FF | 2-BEDROOM | 1-BEDROOM PREMIUM | 1-BEDROOM | |
7-17, 23-24, 51,52 | 95,700 | 81,000 | 51,700 | 44,000 |
1-6, 18-22, 35,50 | 81,000 | 67,100 | 44,000 | 37,000 |
Sheraton Mountain Vista
Avon/Vail, Colorado
WEEK | VILLA TYPE | ||
---|---|---|---|
2-BEDROOM LOCK0FF | 1-BEDROOM PREMIUM | 1-BEDROOM | |
1-15, 48-52 | 148,100 | 81,000 | 67,100 |
21-39 | 81,000 | 44,000 | 37,000 |
16-20, 40-47 | 46,500 | 25,800 | 20,700 |
Sheraton Vistana Villages (Key West and future)
Orlando, Florida
WEEK | VILLA TYPE | |||
---|---|---|---|---|
2-BEDROOM LOCK0FF | 2-BEDROOM | 1-BEDROOM PREMIUM | 1-BEDROOM | |
6-17, 23-34,39-47, 51-52 | 95,700 | 81,000 | 51,700 | 44,000 |
1-5, 18,22,35-38, 48,50 | 81,000 | 67,100 | 44,000 | 37,000 |