Monarch Grand Vacations Points
Monarch Grand Vacations has partnered with Diamond Resorts to provide options for exchange for members of the Monarch Grand Vacation Club. Vacation Ownership Points (VOP) are credited at the beginning of each use term, which can be used at any time within the 24 month term. Use your points to visit any of the nine high-quality Monarch resorts and over 30 additional Diamond resorts for the vacation of a lifetime every year.
Monarch vacations may be the best option for you and your family.
Monarch Grand Vacations Points Chart
Palm Canyon Resort
Accommodation | Max/Private Occupancy | Mid Season | High Season | Peak Season | |||
---|---|---|---|---|---|---|---|
VOP Use Schedule | New Values | VOP Use Schedule | New Values | VOP Use Schedule | New Values | ||
Junior Villa | 2/2 | 98 | 5,880 | 111 | 6,660 | 124 | 7,440 |
Junior Villa | 4/2 | 98 | 5,880 | 111 | 6,660 | 124 | 7,440 |
1 Bedroom | 4/2 | 111 | 6,660 | 133 | 7,980 | 155 | 9,300 |
2 Bedroom | 6/4 | 133 | 7,980 | 155 | 9,300 | 177 | 10,620 |
3 Bedroom | 10/6 | 231 | 13,860 | 266 | 15,960 | 301 | 18,060 |
Tahoe Seasons Resort
Accommodation | Max/Private Occupancy | High Season | Peak Season | ||
---|---|---|---|---|---|
VOP Use Schedule | New Values | VOP Use Schedule | New Values | ||
Junior Villa | 4/2 | 89 | 5,340 | 98 | 5,880 |
1 Bedroom | 6/4 | 111 | 6,660 | 133 | 7,980 |
2 Bedroom | 8/4 | 124 | 7,440 | 155 | 9,300 |
Cedar Breaks Lodge and Spa
Accommodation | Max/Private Occupancy | High Season | Peak Season | ||
---|---|---|---|---|---|
VOP Use Schedule | New Values | VOP Use Schedule | New Values | ||
Junior Villa | 2/2 | 89 | 5,340 | 98 | 5,880 |
Junior Villa | 4/2 | 89 | 5,340 | 98 | 5,880 |
1 Bedroom | 4/2 | 98 | 5,880 | 111 | 6,660 |
1 Bedroom Grand | 4/2 | 111 | 6,660 | 133 | 7,980 |
2 Bedroom | 6/4 | 120 | 7,200 | 144 | 8,640 |
2 Bedroom Grand | 8/4 | 124 | 7,440 | 155 | 9,300 |
Riviera Beach & Spa Resort
Accommodation | Max/Private Occupancy | High Season | Peak Season | ||
---|---|---|---|---|---|
VOP Use Schedule | New Values | VOP Use Schedule | New Values | ||
1 Bedroom – Ocean View | 4/2 | 111 | 6,660 | 133 | 7,980 |
1 Bedroom/2 Bath – Ocean View | 4/4 | 133 | 7,980 | 144 | 8,640 |
2 Bedroom | 6/4 | 111 | 6,660 | 133 | 7,9890 |
2 Bedroom – Ocean View | 6/4 | 144 | 8,640 | 155 | 9,300 |
Riviera Oaks Resort & Racquet Club
Accommodation | Max/Private Occupancy | High Season | Peak Season | ||
---|---|---|---|---|---|
VOP Use Schedule | New Values | VOP Use Schedule | New Values | ||
1 Bedroom | 4/4 | 111 | 6,660 | 135 | 7,980 |
2 Bedroom | 6/4 | 6,660 | 7,980 | 155 | 9,300 |
Riviera Shores Resort
Accommodation | Max/Private Occupancy | Peak Season | ||
---|---|---|---|---|
VOP Use Scedule | New Values | |||
1 Bedroom – Ocean View | 4/2 | 133 | 7,980 | |
2 Bedroom | 6/4 | 144 | 8,640 |
Desert Isle of Palm Springs
Accommodation | Max/Private Occupancy | Peak Season | ||
---|---|---|---|---|
VOP Use Scedule | New Values | |||
1 Bedroom | 4/4 | 133 | 7,980 | |
2 Bedroom | 6/6 | 155 | 9,300 | |
2 Bedroom Townhouse | 6/4 | 155 | 9,300 |
Las Vegas Cancun Resort
Accommodation | Max/Private Occupancy | Peak Season | ||
---|---|---|---|---|
VOP Use Scedule | New Values | |||
1 Bedroom | 4/4 | 133 | 7,980 | |
2 Bedroom | 6/6 | 155 | 9,300 | |
Penthouse Villa | 6/4 | 288 | 17,280 |
Cabo Azul Resort
Accommodation | Peak Season | ||
---|---|---|---|
VOP Use Schedule | New Values | ||
1 Bedroom Grand – Garden View | 133 | 7,980 | |
1 Bedroom Grand – Deluxe Garden View | 155 | 9,300 | |
1 Bedroom Grand – Pool or Partial View | 177 | 10,620 | |
1 Bedroom Grand – Deluxe Pool View | 199 | 11,940 | |
1 Bedroom Grand – Ocean View | 222 | 13,320 | |
2 Bedroom Grand – Garden View | 288 | 9,300 | |
2 Bedroom Grand – Deluxe Garden View | 177 | 10,620 | |
2 Bedroom Grand – Pool or Partial Ocean View | 222 | 13,320 | |
2 Bedroom Grand – Deluxe Pool View | 266 | 15,960 | |
2 Bedroom Grand – Ocean View | 288 | 17,280 | |
Penthouse – Deluxe Pool View | 399 | 23,940 | |
Penthouse – Ocean View | 499 | 29,940 | |
Grand Penthouse – Ocean View | 599 | 35,940 |
Additional Resorts
Arizona
- Scottsdale Links Resort
- Scottsdale Villa Mirage
- Sedona Summit
- The Ridge on Sedona Golf Resort
California
- Desert Isle of Palm Springs
- Lake Tahoe Vacation Resort
- Palm Canyon Resort
- Riviera Beach & Spa Resort
- Riviera Oaks Resort & Racquet Club
- Riviera Shores Resort
- Tahoe Seasons Resort
Florida
- Cypress Pointe Resort
- Daytona Beach Regency
- Grand Beach
- Grande Villas Resort
- Mystic Dunes Resort & Golf Club
Missouri
- The Suites at Fall Creek
Nevada
- Cancun Resort Las Vegas
- Desert Paradise Resort
- Polo Towers Villas
Tennessee
- Bent Creek Golf Village
Virginia
- Greensprings Vacation Resort
- The Historic Powhatan Resort
Utah
- Cedar Breaks Lodge & Spa
Mexico
- Cabo Azul Resort & Spa
Caribbean
- Flamingo Beach Resort
England
- Broome Park Golf and Country Club
- Pine Lake Resort
- Thurnham Hall
- Woodford Bridge Country Club
- Wychnor Park Country Club
Ireland
- East Clare Golf Village
Portugal
- Vilar Do Golf
Scotland
- The Kenmore Club
Spain, Canary Islands
- Club del Carmen
- Jardines del Sol
- Royal Sunset Beach Club
Spain, Costa del Sol
- Los Amigos Beach Club
- Sahara Sunset